Table of Contents
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.
Funding Opportunities
Funding opportunities of interest to health services researchers are available below, categorized by funding agency.
Title | Funding Mechanism |
---|---|
Self-Management for Health in Chronic Conditions | R15 (Clinical Trials Not Allowed) |
Self-Management for Health in Chronic Conditions | R21 (Clinical Trials Optional) |
Self-Management for Health in Chronic Conditions | R01 (Clinical Trials Optional) |
Symptom Cluster Characterization in Chronic Conditions | R01 |
Administrative Supplements to Enhance Network Capacity – Collaborative Opportunities for the CTSA Program | Administrative Supplement |
Mock grant review sessions
HIP sponsors a monthly Grant Writing Group that serves as a mock study section to offer feedback on grant proposals. To learn more about the Grant Writing Group, click the button below.